USJCI Senate Region V Vice Presidents
(*Deceased)
| Year: | Name and Senator # | State: |
| 1972-73 | *Harlen Lantz #6845 | Indiana |
| 1973-74 | *Richard Hiatt #7811 | Illinois |
| 1974-75 | Ted Landgraff #8657 | Illinois |
| 1975-76 | *Larry Olsen #4563 | Illinois |
| 1976-77 | *Myrl Nofzinger #16076 | Indiana |
| 1977-78 | Chuck Fries #18344 | Illinois |
| 1978-79 | *Jim Hall #16055 | Ohio |
| 1979-80 | *Glen Stone #16588 | Michigan |
| 1980-81 | *Tom Sellmer #14563 | Indiana |
| 1981-82 | *Fred Fischer #21307 | Illinois |
| 1982-83 | C Douglas Hincker #22200 | Michigan |
| 1983-84 | *Rick Mason #20397 | Indiana |
| 1984-85 | *Val Koble #13921 | Illinois |
| 1985-86 | *Ron Robinson #13889 | Ohio |
| 1986-87 | *Bob Taylor #23796 | Michigan |
| 1987-88 | Charlie Gouveia #18294 | Illinois |
| 1988-89 | Bruce Geddes #35527 | Ohio |
| 1989-90 | *Hal Krekorian #9695 | Michigan |
| 1990-91 | Kyle Wright #41987 | Indiana |
| 1991-92 | *Bill Willett #17398 | Illinois |
| 1992-93 | *Tom Sutherland #25923 | Ohio |
| 1993-94 | Jerry Wendelken #23161 | Michigan |
| 1994-95 | *Allen Pierce #43600 | Indiana |
| 1995-96 | *Denny DeGroot #40222 | Illinois |
| 1996-97 | *Morgan Jones #24590 | Ohio |
| 1997-98 | *Ron Tyzkiewicz #20553 | Michigan |
| 1998-99 | Connie Pierce #46896 | Indiana |
| 1999-00 | Wayne Kiefer #36498 | Illinois |
| 2000-01 | Larry Popp #33320 | Ohio |
| 2001-02 | Pat Malac #41085 | Michigan |
| 2002-03 | *Chris Orem #46009 | Indiana |
| 2003-04 | John D Olson #35308 | Illinois |
| 2004-05 | Bill Galderise #36522 | Ohio |
| 2005-06 | *Mike O’Connell #40225 | Michigan |
| 2006-07 | Tracy (Brown) Luttman #54773 | Indiana |
| 2007-08 | Bev Olson #42473 | Illinois |
| 2008-09 | Karen Kopp-Voshel #62305 | Kentucky |
| 2009-10 | Doug Dempsey #44206 | Ohio |
| 2010-11 | *John Voshel #44396 | Michigan |
| 2011-12 | Owen Meador #60900 | Indiana |
| 2012-13 | Gary Pittenger #24804 | Illinois |
| 2013-14 | JeNie Altman #56150 | Kentucky |
| 2014-15 | *Gary Richey #47047 | Ohio |
| 2015-16 | Mike Primeau #53290 | Michigan |
| 2016-17 | Michael Andrews #58312 | Indiana |
| 2017-18 | Raymond Ainslie #44136 | Illinois |
| 2018-19 | Vicki Dempsey #58206 | Ohio |
| 2019-20 | Will Chester #63037 | Kentucky |
| 2020-21 | Vette Sutton #69414 | Michigan |
| 2021-22 | David Hussung #41391 | Indiana |
| 2022-23 | Norm Hoffman #25676 | Illinois |
| 2023-24 | Jon Bruner #58932 | Ohio |
| 2024-25 | Kim Hubbell #68729 | Michigan |
